Compare dive centers, courses, prices and sites. No other guide does this side-by-side.
Updated April 2026| Dive Center | Google Rating | Reviews | Open Water Course | Fun Dive (2 tanks) | Hours |
|---|---|---|---|---|---|
| Bedouin Divers Dahab | ⭐ 5.0 | 737 | ~$250 | ~$60 | 09:00–18:00 |
| Scuba Zone Dahab | ⭐ 5.0 | 747 | ~$240 | ~$58 | 09:00–17:00 |
| Red Sea Tribe | ⭐ 5.0 | 274 | ~$240 | ~$58 | 08:00–18:00 |
| Reef 2000 Diving Center | ⭐ 5.0 | 112 | ~$240 | ~$58 | 08:00–18:00 |
| SlyDive Dahab | ⭐ 5.0 | 490 | ~$250 | ~$60 | 08:00–18:00 |
| Octopus Divers | ⭐ 5.0 | 392 | ~$240 | ~$58 | varies |
| Octopus World Dahab | ⭐ 4.9 | 1,772 | ~$250 | ~$62 | 08:00–19:00 |
| Big Blue Dahab | ⭐ 4.9 | 359 | ~$260 | ~$65 | 08:00–18:00 |
| AQUA Divers | ⭐ 4.9 | 274 | ~$240 | ~$60 | 07:00–21:00 |
| Dahab Divers | ⭐ 4.6 | 437 | ~$230 | ~$58 | varies |
Ratings from Google Maps April 2026. Prices approximate — always contact centers directly for current packages.
| Month | Water Temp | Air Temp | Visibility | Best For |
|---|---|---|---|---|
| Jan–Feb | 20–22°C | 18–22°C | 20–25m | Experienced divers (wetsuit needed) |
| Mar–Apr | 22–24°C | 24–28°C | 25–30m | All levels, less crowded |
| May–Jun | 24–27°C | 30–35°C | 25–30m | Best value, warm water |
| Jul–Aug | 27–29°C | 35–40°C | 20–25m | Hot air, great water |
| Sep–Oct | 26–28°C | 28–33°C | 25–30m | Peak season, book ahead |
| Nov–Dec | 22–24°C | 20–26°C | 20–25m | Quieter, good conditions |
Prices are close across Dahab's top centres, so the sensible way to choose is on reviews, instructor fit and dive-site access — not on a few dollars. Typical 2026 rates:
| What | Typical price | What's included |
|---|---|---|
| PADI Open Water course | $230–260 | 3–4 days, all gear, certification, usually 4 training dives |
| Guided fun dive (2 tanks) | $58–65 | Two dives, gear, guide and shore transport |
| Multi-dive / weekly package | Lower per dive | The more you dive, the cheaper each dive gets |
| Blue Hole guided dive | From ~$35 | Single guided dive incl. gear and transport |
Exchange rate April 2026: 1 USD ≈ 50 EGP. Prices approximate — confirm current packages with the centre. See the full directory of 69 dive centres, the Dahab dive sites, freediving schools or the Blue Hole guide.
Questions about Dahab, a booking, or something on the site? We reply fast.