20 restaurants compared — real prices, opening hours, cuisine and Google ratings. Picks by vibe, area and budget.
Updated 2026 · Sourced from Google Maps and on-the-ground checksTell us when you're in Dahab, your group and what you fancy — we'll reply on WhatsApp with three matched restaurants (and book them for you, if you want). Free, no spam, replies within a few hours.
Get my 3 picks → Or WhatsApp usThree layers of food sit on top of each other in Dahab. The base is Bedouin and Egyptian — foul (slow-cooked fava beans), koshary, ta'ameya (Egyptian falafel made with fava, not chickpea), shakshuka, grilled red-mullet and bread fresh out of the oven. The middle layer is restaurant Egyptian — slow-cooked tajines and charcoal grills, kofta and stews (try ZANOOBA or Isfahan). The top layer is the legacy of 30 years of backpackers — Italian (Pasta Mia, Athanor), Indian (Namaste), Thai (Pattaya Thai) and Western brunch (Ena's Table, The Breakfast Cafe) — all at fair prices. Seafood from local boats is a daily highlight everywhere on the seafront.
| Where | Per person | USD (1 USD ≈ 50 EGP) | Includes |
|---|---|---|---|
| Local Egyptian spot | 80–150 EGP | $2–3 | Foul + ta'ameya + bread + tea |
| Mid-range seafront restaurant | 200–400 EGP | $4–8 | Main + soft drink |
| Sit-down dinner with drinks | 350–700 EGP | $7–14 | 3 courses + a beer or wine |
| Resort / upscale | 600+ EGP | $12+ | Multi-course, wine list |
| Bedouin café at Blue Hole | 50–120 EGP | $1–2.50 | Tea, bread, falafel, fish |
Two people can eat well in Dahab for $20–25/day total. Dahab money guide →
Most Dahab restaurants don't take reservations — Dahab runs on walk-ins. Three exceptions worth booking:
For everywhere else: arrive by 19:30 if you want a seafront table at sunset; 21:00 is fine off the strip.
Tourist-area restaurants stay open during Ramadan (in 2026: Feb 17 – Mar 18), but lunch service is reduced and some delay opening to mid-afternoon. The flip side: local Egyptian spots reopen at iftar (sunset, ~18:00 in spring) and stay open very late — Ramadan nights are the best time to try Egyptian dishes you won't find at other times of year. Off-season (May–September), expect afternoon closures during the heat. Some smaller spots close one day a week — call ahead.
Mid-range and upscale restaurants take card; cheaper local spots are cash-only and ATMs are at El Fanar St and Banque Misr. Carry small bills (10/20/50 EGP) for tips, taxis and street food. Some places add a 3–5% surcharge for card. Tip 10% on a finished meal — check first if a service charge is already on the bill (some add 12%). Cash tips in EGP go further than card tips.
| Symbol | What to Expect | Approx. Meal Cost |
|---|---|---|
| $ | Local Egyptian spots, street food, takeaway | Under 150 EGP (~$3) |
| $$ | Mid-range restaurants, waterfront dining | 200–600 EGP (~$4–$12) |
| $$$ | Upscale resort restaurants | 600+ EGP (~$12+) |
Exchange rate April 2026: 1 USD ≈ 50 EGP. Ratings sourced from Google Maps.
Beyond our editor's picks above, here's the full directory — 124 restaurants and cafés in Dahab with an established Google presence, ranked by review count. Live ratings and hours, refreshed periodically.
| Restaurant | Type | Rating | Reviews | Hours |
|---|---|---|---|---|
| Everyday Cafe | Restaurant | 4.3★ | 3710 | Hours vary |
| ZANOOBA Slow Cooking | Restaurant | 4.8★ | 1971 | 12:00–23:00 daily |
| Shark Restaurant | Restaurant | 4.5★ | 1579 | Hours vary |
| Darwish fishmarket - أسماك درويش | Seafood restaurant | 4.2★ | 1371 | 13:00–22:00 daily |
| Yalla Bar Dahab | Restaurant | 3.8★ | 1330 | Hours vary |
| Dai Pescatori | Italian restaurant | 4.3★ | 1042 | Hours vary |
| 11:11 Avenue - Specialty Coffee House | Cafe | 4.9★ | 986 | 08:00–22:00 daily |
| Nemo Dahab | Seafood restaurant | 4.3★ | 970 | — |
| Sea Bride | Seafood restaurant | 4.1★ | 927 | 12:00–01:00 daily |
| Tim’s Munch | Breakfast restaurant | 4.6★ | 918 | Hours vary |
| Ramez & Paola - Lakhbatita | Italian restaurant | 3.7★ | 856 | — |
| Aladdin Restaurant | Seafood restaurant | 4.1★ | 780 | 00:00–24:00 daily |
| Lighthouse Divecenter | Diving center | 4.5★ | 739 | — |
| Roots Kushary and more.. | Restaurant | 4.9★ | 714 | — |
| Eldorado Lodge & Restaurant | Italian restaurant | 4.2★ | 712 | 09:00–22:00 daily |
| Red Cat | Restaurant | 4.5★ | 710 | Hours vary |
| Shrimpoooo | Seafood restaurant | 4.8★ | 641 | 11:00–02:00 daily |
| قصر المندي للمشويات | Restaurant | 4.8★ | 634 | 10:00–05:00 daily |
| Bayside Eatery | Restaurant | 4.6★ | 610 | 08:00–17:00 daily |
| The Breakfast Cafe Dahab | Restaurant | 4.6★ | 592 | 07:30–17:00 daily |
| Shanti Garden Restaurant & Cafe | Restaurant | 4.6★ | 582 | 08:00–22:00 daily |
| Al Masri | Meat dish restaurant | 4.2★ | 580 | Hours vary |
| Friends Restaurant | Seafood restaurant | 4.5★ | 551 | — |
| Tango | Sandwich shop | 4.1★ | 546 | 15:00–04:00 daily |
| MiAMi Seafood مطعم أسماك ميامى | Seafood restaurant | 4.6★ | 543 | 13:00–00:00 daily |
| Alcapone | Seafood restaurant | 4.2★ | 523 | 12:00–00:00 daily |
| Fresh fish restaurant | Restaurant | 4.3★ | 492 | 07:00–22:00 daily |
| Mariam Fish Resturant | Seafood restaurant | 4.1★ | 485 | 10:00–22:00 daily |
| Bedouin Planet | Cafe | 4.1★ | 474 | 20:00–23:55 daily |
| Sababa Restaurant & Hotel | European restaurant | 3.9★ | 466 | 07:30–21:00 daily |
| Shader el samak restaurant مطعم شادر السمك | Seafood restaurant | 4.1★ | 457 | Hours vary |
| Meya Meya | Restaurant | 4.5★ | 452 | 11:00–23:00 daily |
| Tota Restaurant | Restaurant | 4.5★ | 449 | 11:00–23:00 daily |
| Kware3 House | Restaurant | 4.8★ | 446 | 14:00–02:00 daily |
| Pasta Mia | Restaurant | 4.8★ | 433 | 12:00–22:00 daily |
| Kung Fu Pasta | Restaurant | 4.5★ | 424 | — |
| Planet canyon | Cafe | 4.3★ | 402 | 09:00–20:00 daily |
| The Vegan Lab | Vegan restaurant | 4.2★ | 379 | 07:00–14:45 daily |
| Seaweed sushi bar | Restaurant | 4.5★ | 362 | Hours vary |
| Coffee Om Kalthom | Cafe | 4.2★ | 331 | — |
| Coffee Corner | Cafe | 4.6★ | 290 | 08:00–00:00 daily |
| El Fanar Restaurant | Restaurant | 4.5★ | 281 | 10:00–00:00 daily |
| Coffee wheel | Cafe | 4.6★ | 267 | Hours vary |
| Blue House Restaurant and cafee | Restaurant | 4.3★ | 244 | — |
| Chillax Cafe & Restaurant Dahab | Restaurant | 4.5★ | 241 | — |
| Tea Garden Dahab | Cafe | 4.5★ | 239 | 14:00–00:00 daily |
| مطعم_ لمتنا & Lamtna _Restaurant | Restaurant | 3.6★ | 215 | 10:00–05:00 daily |
| Nubian House - Dahab | Cafe | 4.6★ | 212 | 11:00–02:00 daily |
| تاك تاك - Tac Tac | Restaurant | 4.7★ | 211 | 12:00–05:00 daily |
| Al sharqawi | Restaurant | 4.5★ | 207 | 10:00–00:00 daily |
| Schoenemanns café | Breakfast restaurant | 4.4★ | 193 | Hours vary |
| Treats | Cafe | 4.7★ | 182 | — |
| Bedouin Sons | Restaurant | 3.6★ | 180 | — |
| The POINT Restaurant | Restaurant | 4.6★ | 165 | — |
| By the sea | Restaurant | 4★ | 161 | — |
| Caribbean Restaurant | Restaurant | 4.1★ | 160 | 00:00–24:00 daily |
| Cafe Del Sur (Cafe, Restaurant, Bakery & Art Gallery) - بن الجنوب | Art cafe | 4.8★ | 134 | 08:00–00:00 daily |
| Grandpa's kitchen Dahab | Restaurant | 4.6★ | 130 | 13:00–22:00 daily |
| الخان Elkhan | Cafe | 3.9★ | 128 | Hours vary |
| Shells | Restaurant | 3.7★ | 119 | 07:00–20:00 daily |
| Kakao Cafe | Restaurant | 4.8★ | 117 | Hours vary |
| Alpha Hummus House | Restaurant | 4.8★ | 116 | Hours vary |
| ElMasryeen King Falafel | Restaurant | 4.2★ | 115 | — |
| Eel Garden View Restaurant | Restaurant | 4.6★ | 115 | 09:00–22:00 daily |
| Nunu's Cafe | Cafe | 4.5★ | 114 | 09:00–18:00 daily |
| Ecotel Dahab Blue Bay Restaurant | Restaurant | 4.4★ | 112 | — |
| Ena's Table | Restaurant | 4.9★ | 105 | 09:00–00:00 daily |
| Pure Vanilla Bistro | Restaurant | 4.9★ | 102 | — |
| Nancy's Kitchen | Restaurant | 4.9★ | 100 | — |
| The Planet Cafe | Restaurant | 4.1★ | 100 | 08:00–21:00 daily |
| Chef Ragab | Seafood restaurant | 4.8★ | 100 | 14:00–23:00 daily |
| Ghazala Hotel & Restaurant | Restaurant | 4.2★ | 97 | 00:00–24:00 daily |
| Al Mamaleek Cafe قهوة المماليك | Cafe | 4.3★ | 96 | — |
| Mayooti Cafe & Restaurant | Restaurant | 4.4★ | 94 | Hours vary |
| Prawn House Seafood Restaurant | Seafood restaurant | 4.9★ | 92 | — |
| Moods Art House | Community center | 4.8★ | 92 | Hours vary |
| Mirage village | Restaurant | 4.4★ | 86 | 07:30–00:00 daily |
| Abo Zaed Restaurant - Dahab | Restaurant | 4.1★ | 84 | — |
| Mojo Cowork Cafe | Cafe | 4.3★ | 83 | — |
| ASCENSION | Restaurant | 4.5★ | 82 | 08:00–22:00 daily |
| El Khadawy Restaurant and BBQ | Restaurant | 4.7★ | 82 | — |
| Food Urge | Restaurant | 4.7★ | 75 | 09:00–19:00 daily |
| Canyon Restaurant | Restaurant | 4★ | 71 | 08:00–18:00 daily |
| Same Same But Different | Restaurant | 3.9★ | 69 | — |
| Shabka & Senara | Seafood restaurant | 4.6★ | 67 | 13:00–01:00 daily |
| Koshari Station | Vegetarian restaurant | 4.2★ | 64 | — |
| Light Cafe Dahab | Cafe | 4.8★ | 61 | — |
| Al Muealim Restaurant | Restaurant | 4.6★ | 61 | 12:00–04:30 daily |
| Haven Food Court | Restaurant | 4.9★ | 60 | 11:00–00:00 daily |
| Light House Restaurant | Restaurant | 3.9★ | 60 | 08:00–05:00 daily |
| Downtown Art café | Restaurant | 3.8★ | 60 | 09:00–02:00 daily |
| Shababeek Dahab | Restaurant | 4.1★ | 59 | — |
| Makany Makanak restaurant | Egyptian restaurant | 4.9★ | 58 | — |
| Lagona Restaurant | Restaurant | 4.1★ | 56 | Hours vary |
| Fayrouz Restaurant & Cafe | Coffee shop | 3.7★ | 54 | Hours vary |
| Freshop Dahab Juice & More | Cafe | 4.8★ | 53 | 08:00–00:00 daily |
| Nakhyl Zone | Restaurant | 4.8★ | 53 | Hours vary |
| El khan cafe | Cafe | 4.2★ | 51 | 09:00–01:00 daily |
| Elyyan | Seafood restaurant | 4.4★ | 51 | 11:00–22:00 daily |
| Alma3lim | Egyptian restaurant | 4.7★ | 50 | 11:00–05:00 daily |
| Lenopatra Café & Restaurant | Cafe | 4.7★ | 50 | 00:00–24:00 daily |
| Coral Coast Restaurant | Cafe | 3.7★ | 49 | 20:00–00:00 daily |
| Zoghby restaurant | Restaurant | 4.4★ | 47 | — |
| Golden Smash Burgers | Restaurant | 4.6★ | 47 | Hours vary |
| Wello’s (healthy food) | Restaurant | 4.9★ | 47 | Hours vary |
| El Portsaidy Sandwitches | Restaurant | 3.7★ | 47 | 17:00–23:59 daily |
| Elie's Lebanese restaurant | Restaurant | 4.4★ | 47 | — |
| Farouk Coffe shop & Restaurant | Coffee shop | 4.9★ | 44 | 00:00–24:00 daily |
| Happy Land Cafe and Restaurant | Izakaya restaurant | 4.2★ | 39 | — |
| Sphinx Cafe & Restaurant | Restaurant | 4.8★ | 38 | Hours vary |
| The king | Restaurant | 4.8★ | 37 | — |
| Coffaien_كوفايين | Cafe | 5★ | 35 | — |
| The rock | Restaurant | 2.9★ | 35 | — |
| Koshary alshaaf | Restaurant | 4.4★ | 33 | — |
| Lailaty Coffee Shop | Cafe | 4.5★ | 26 | — |
| Kroosh | Restaurant | 4.3★ | 26 | — |
| Dahabian's House | Coffee shop | 3.6★ | 25 | Hours vary |
| Marley's Restaurant and Cafe | Restaurant | 3.7★ | 24 | — |
| Dahab Fish king | Seafood restaurant | 4.5★ | 23 | 15:00–02:00 daily |
| Shanti Bistro | Italian restaurant | 4.7★ | 23 | — |
| DFC - Dahab Fried Chicken | Restaurant | 3.7★ | 23 | 13:00–01:00 daily |
| Antika cafe | Restaurant | 4.6★ | 22 | 00:00–24:00 daily |
| أفنـDينا | Restaurant | 4.6★ | 22 | — |
| Aqua marina restaurant | Restaurant | 4.6★ | 22 | — |
Ratings and review counts from Google. Inclusion is not an endorsement — always check recent reviews.